Crime Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|
Homicide | 2 | 0 | 0 | 0 | 1 |
Rape | 11 | 20 | 10 | 6 | 7 |
Robbery | 10 | 8 | 8 | 6 | 7 |
Assault | 211 | 213 | 183 | 180 | 182 |
Burglary | 155 | 76 | 55 | 69 | 61 |
Larceny | 398 | 334 | 365 | 383 | 375 |
Motor Vehicle Theft | 43 | 62 | 70 | 59 | 55 |
Arson | 2 | 2 | 2 | 1 | 2 |
Driving While Intoxicated | 66 | 56 | 50 | 46 | 53 |
Domestic Violence | 103 | 85 | 56 | 49 | 50 |
Drug Arrests | 125 | 99 | 117 | 113 | 103 |
Each year the Liberty Police Department participates in the FBI’s Uniform Crime Reporting (UCR) Program. The UCR Program is a nationwide, cooperative statistical effort of law enforcement agencies voluntarily reporting data on reported crimes. The primary objective of the program is to generate reliable information for use in law enforcement administration, operation and management. UCR data over the years has become one of the country’s leading social indicators. Criminologists, sociologists, legislators, municipal planners, the media and other students of criminal justice use the data for varied research and planning purposes. For more information view Crime Mapping.